Mondiali FIFA 2026

Canada · Messico · Stati Uniti  |  11 Giugno – 19 Luglio 2026

48 squadre 104 partite Classifica Pronostici
104
Partite
giocate
308
Gol
segnati
3
Media
gol/partita
104
Partite giocate
0
Partite rimaste
308
Gol totali
3
Media gol/partita
Classifiche Gironi
Gruppo A
#SquadraGVPSDRPt
1 🇲🇽 Mexico 3300 6 9
2 🇿🇦 South Africa 3111 -1 4
3 🇰🇷 South Korea 3102 -1 3
4 🇨🇿 Czech Republic 3012 -4 1
Gruppo B
#SquadraGVPSDRPt
1 🇨🇭 Switzerland 3210 4 7
2 🇨🇦 Canada 3111 5 4
3 🇧🇦 Bosnia and Herzegovina 3111 -1 4
4 🇶🇦 Qatar 3012 -8 1
Gruppo C
#SquadraGVPSDRPt
1 🇧🇷 Brazil 3210 6 7
2 🇲🇦 Morocco 3210 3 7
3 🏴 Scotland 3102 -3 3
4 🇭🇹 Haiti 3003 -6 0
Gruppo D
#SquadraGVPSDRPt
1 🇺🇸 United States 3201 4 6
2 🇦🇺 Australia 3111 0 4
3 🇵🇾 Paraguay 3111 -2 4
4 🇹🇷 Turkey 3102 -2 3
Gruppo E
#SquadraGVPSDRPt
1 🇩🇪 Germany 3201 6 6
2 🇨🇮 Ivory Coast 3201 2 6
3 🇪🇨 Ecuador 3111 0 4
4 🇨🇼 Curaçao 3012 -8 1
Gruppo F
#SquadraGVPSDRPt
1 🇳🇱 Netherlands 3210 6 7
2 🇯🇵 Japan 3120 4 5
3 🇸🇪 Sweden 3111 0 4
4 🇹🇳 Tunisia 3003 -10 0
Gruppo G
#SquadraGVPSDRPt
1 🇧🇪 Belgium 3120 4 5
2 🇪🇬 Egypt 3120 2 5
3 🇮🇷 Iran 3030 0 3
4 🇳🇿 New Zealand 3012 -6 1
Gruppo H
#SquadraGVPSDRPt
1 🇪🇸 Spain 3210 5 7
2 🇨🇻 Cape Verde 3030 0 3
3 🇺🇾 Uruguay 3021 -1 2
4 🇸🇦 Saudi Arabia 3021 -4 2
Gruppo I
#SquadraGVPSDRPt
1 🇫🇷 France 3300 8 9
2 🇳🇴 Norway 3201 1 6
3 🇸🇳 Senegal 3102 2 3
4 🇮🇶 Iraq 3003 -11 0
Gruppo J
#SquadraGVPSDRPt
1 🇦🇷 Argentina 3300 7 9
2 🇦🇹 Austria 3111 0 4
3 🇩🇿 Algeria 3111 -2 4
4 🇯🇴 Jordan 3003 -5 0
Gruppo K
#SquadraGVPSDRPt
1 🇨🇴 Colombia 3210 3 7
2 🇵🇹 Portugal 3120 5 5
3 🇨🇩 Democratic Republic of the Congo 3111 1 4
4 🇺🇿 Uzbekistan 3003 -9 0
Gruppo L
#SquadraGVPSDRPt
1 🏴 England 3210 4 7
2 🇭🇷 Croatia 3201 0 6
3 🇬🇭 Ghana 3111 0 4
4 🇵🇦 Panama 3003 -4 0

Le prime 2 si qualificano agli ottavi